X Account

Lincoln, NE Real Estate Subdivision Directory

Are you considering moving to a certain Lincoln, NE subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lincoln Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lincoln Alex Lane Townhomes Addition 1 $600,000 5
Lincoln Allegrini 1 $259,900 6
Lincoln Allegrini Terrace 1 $264,900 40
Lincoln Anaheim Court 1 $495,000 5
Lincoln Andersons Place Addition 1 $399,900 11
Lincoln Antelope Creek 2 $156,950 50
Lincoln Antelope Creek - Low 2 $161,500 43
Lincoln Antelope Park - Near South - Low 3 $200,833 89
Lincoln Antelope Park-near South - Low 2 $214,900 39
Lincoln Arlington Heights 1 $235,000 18
Lincoln Arnold Heights 4 $184,200 59
Lincoln Ashley Heights 4 $361,213 16
Lincoln Ashley Heights Addition 2 $239,900 17
Lincoln Aspen Ridge - Lees Place 1 $345,000 46
Lincoln Autumn Ridge West First Addition 1 $255,000 12
Lincoln Barrington Park 1 $325,000 53
Lincoln Beacon Place Condominium 1 $195,000 34
Lincoln Bel Mar 1 $319,900 66
Lincoln Belmont 6 $260,650 41
Lincoln Berkeley Square Condominium 1 $214,500 42
Lincoln Bethany 5 $235,400 19
Lincoln Bethany - Low 1 $235,000 34
Lincoln Bethany Heights 3 $255,000 23
Lincoln Bethany Low 1 $149,000 9
Lincoln Bethany Park Addition 1 $314,900 1
Lincoln Bicentennial Estates 1 $292,000 19
Lincoln Bicentennial Estates 1st Addition 1 $359,000 5
Lincoln Bicentennial-north Hills 1 $369,900 6
Lincoln Bishop Heights 1 $525,000 26
Lincoln Black Forest - Pheasant Run - Hickory Crest 1 $950,000 26
Lincoln Black Forest-pheasant Run-hickory Crest 2 $1,012,000 18
Lincoln Blystones 3rd Addition 1 $210,000 27
Lincoln Boulder Ridge 3 $861,333 135
Lincoln Boulder Ridge Addition 1 $595,000 64
Lincoln Braces 1 $260,000 15
Lincoln Briarhurst 1 $350,000 13
Lincoln Briarhurst West 3rd Addition 1 $300,000 12
Lincoln Briarhurst West Addition 1 $300,000 21
Lincoln Bristolwood 1 $299,900 18
Lincoln Buckingham South 4 $313,725 29
Lincoln Buckingham South First 1 $264,900 68
Lincoln Burrs 1 $75,000 55
Lincoln Cahn Metcalf Farwell Subdivision 2 $140,000 97
Lincoln Cahn Metcalf Farwells 1 $199,000 36
Lincoln Calvert Place Lots 21-24 Union Addition 1 $457,500 48
Lincoln Capital Beach 1 $332,000 60
Lincoln Capitol Addition 1 $99,000 39
Lincoln Capitol Beach 4 $868,250 66
Lincoln Capitol Beach West Addition 1 $469,000 33
Lincoln Carriage Hill Addition 1 $215,000 4
Lincoln Carriage Park 1 $225,000 39
Lincoln Carriage Way 1 $229,000 90
Lincoln Cedar Cove Addition 2 $272,450 73
Lincoln Central - Cvdu 2 $222,475 46
Lincoln Chapin - Southgate 4 $349,975 51
Lincoln Chapin-southgate 1 $329,999 75
Lincoln Charleston Heights 10 $416,885 69
Lincoln Charleston Heights 10th Addition Llcn 1 $459,755 126
Lincoln Charleston Heights 11th Addition Llcn 2 $415,015 110
Lincoln Cheney Ridge 1 $419,000 12
Lincoln Clinton - Low 2 $174,500 33
Lincoln Clinton Low 2 $131,000 11
Lincoln Co-carriage Park 1 $310,000 20
Lincoln Coddington Heights 1 $325,000 28
Lincoln College View 2 $217,000 32
Lincoln College View - Cvdu 1 $650,000 14
Lincoln College View - Low 1 $294,900 6
Lincoln College View Cvdu 4 $393,750 136
Lincoln College View South 1 $309,900 26
Lincoln Colonial Hills 6 $357,467 32
Lincoln Colonial Hills Seventh Addition 1 $479,897 10
Lincoln Constables Lakeside 1 $265,000 17
Lincoln Contempo 1 $59,900 33
Lincoln Cotner Center Condominium 3 $106,667 42
Lincoln Cotner Terrace 3 $227,967 23
Lincoln Country Club 5 $475,400 59
Lincoln Country View Estates 1 $374,900 74
Lincoln Country View Estates Addition 1 $329,900 6
Lincoln Covenant Addition 1 $355,000 322
Lincoln Crescent Park 1 $225,000 25
Lincoln Crescent Park Addition 1 $225,000 6
Lincoln Cripple Creek 6 $536,600 42
Lincoln Cripple Creek 6th Addition 1 $475,000 39
Lincoln Cripple Creek 9th Addition 1 $409,500 33
Lincoln Cripple Creek South 10th Addition 1 $499,500 40
Lincoln Crooked Creek 2 $479,450 11
Lincoln Crown Pointe Estates 2 $424,750 10
Lincoln Cyrilla Court - Dolezal 1 $302,700 21
Lincoln Davenports Second Addition 1 $158,000 42
Lincoln Dawes 1 $150,000 33
Lincoln Dominion At Stevens Creek 32 $474,070 152
Lincoln Dominion At Stevens Creek 12th Addition Lot 4 1 $419,900 28
Lincoln Dominion At Stevens Creek 12th Addition Lot 5 1 $419,900 161
Lincoln Dominion At Stevens Creek 5th Addition 2 $588,850 31
Lincoln Dominion Stevens Creek 13 $589,342 89
Lincoln Dominion-shadow Creek 2 $420,000 13
Lincoln Eagle Crest-morning Glory 1 $320,000 43
Lincoln Eagle Hollow 1 $220,000 15
Lincoln East Campus 1 $309,000 48
Lincoln East Dominion Estates 1 $559,950 99
Lincoln East Lawn Addition To University Place 1 $230,000 74
Lincoln East Lawn Terrace 1 $209,900 57
Lincoln East Side Addition 1 $324,900 88
Lincoln Eastridge 5 $320,360 58
Lincoln Eastridge Addition 1 $309,900 5
Lincoln Edenton 1 $345,000 40
Lincoln Edenton Addition 1 $314,900 28
Lincoln Edenton North 2 $357,500 49
Lincoln Edenton North 12th Addition 1 $380,000 27
Lincoln Edenton South 1 $534,900 48
Lincoln Elliot - Low 2 $105,500 28
Lincoln Emerald 1 $295,000 88
Lincoln Ernst Maedche Lots 1-3 Block 8 1 $289,900 28
Lincoln Fairfax 2 $219,950 20
Lincoln Fairfax - Low 1 $126,000 5
Lincoln Fairfax Subdivision 1 $180,000 40
Lincoln Fairfield Park 2 $222,450 59
Lincoln Fairfield Park Second Addition 1 $285,000 18
Lincoln Falcon Heights 3 $235,667 78
Lincoln Fallbrook 26 $655,574 171
Lincoln Fiene Estates 1 $369,000 17
Lincoln Fiene Terrace 4 $362,475 29
Lincoln Fiene Union Addition 1 $324,900 13
Lincoln Fienes Berlene Heights 1 $235,000 2
Lincoln Finigans 1 $1,295,000 53
Lincoln Fire Ridge 9 $446,755 82
Lincoln Fire Ridge 2nd Addition Block 1 Lot 7 1 $384,504 26
Lincoln Firethorn 3 $1,131,333 48
Lincoln Firethorn 43rd Addition 1 $899,000 199
Lincoln Firethorn 6th Addition 1 $585,000 41
Lincoln Firethorn-fairways 1 $625,000 22
Lincoln First Addition To College View 2 $208,950 15
Lincoln First Addition To Cotner Terrace 1 $227,000 35
Lincoln Flint Ridge 1 $459,000 3
Lincoln Fontenelle Addition 1 $159,000 33
Lincoln Foreman Ridge 1 $989,000 20
Lincoln Forest Lake Estates 1 $349,900 14
Lincoln Fox Hollow 6 $413,967 40
Lincoln Foxtail Meadows 2 $299,900 293
Lincoln Franklin Heights 1 $310,000 23
Lincoln Garden View 6 $379,066 70
Lincoln Garden View 4th Addition 4 $388,640 40
Lincoln Garden View At Vintage Heights 5 $366,180 57
Lincoln Garden View North 1 $414,900 15
Lincoln Garfield Park 3 $226,633 20
Lincoln Garfield Park - Low 2 $242,000 18
Lincoln Garfield Park- Low 1 $349,900 20
Lincoln Georgian Place 1 $238,900 46
Lincoln Georgian Place Condominium 1 $199,000 14
Lincoln Golf Park 1 $425,000 14
Lincoln Golf Park - Hallcrest 1 $304,900 1
Lincoln Golf Park- Hallcrest 1 $275,000 7
Lincoln Golf Park-hallcrest 1 $389,900 25
Lincoln Grainger Heights 2nd Addition 2 $382,000 8
Lincoln Grand Terrace 1 $400,000 32
Lincoln Grand View 2 $431,800 92
Lincoln Grand View Estates 2 $416,225 124
Lincoln Grandale 2 $761,750 54
Lincoln Grandale 4th Addition 4 $775,988 123
Lincoln Grandview 2 $592,500 38
Lincoln Grandview Estate 1 $365,000 153
Lincoln Grandview Estates 39 $468,677 81
Lincoln Grandview Estates 14th Addition Llcn 1 $365,350 65
Lincoln Grant Addition 1 $235,000 13
Lincoln Happy Hollow 1 $315,000 4
Lincoln Harbour West 2 $58,950 108
Lincoln Harrison Heights 2 $405,000 28
Lincoln Harrison Heights 3rd Addition 1 $410,000 32
Lincoln Hartland Homes Northwest 1st Addition 1 $239,000 4
Lincoln Hartland Homes Northwest Addition 1 $245,000 4
Lincoln Hartland Homes Southwest 1st Addition 1 $285,000 20
Lincoln Hartland Homes Southwest 4th Addition 1 $255,000 57
Lincoln Hartland Homes West 2nd Addition 1 $270,000 36
Lincoln Hartlands Garden Valley 2 $350,733 552
Lincoln Hartlands Parkview Addition 1 $275,000 18
Lincoln Hartlands Southwest 1 $265,000 32
Lincoln Hartlands View Pointe West 2nd Addition 1 $310,000 12
Lincoln Hartley 1 $239,000 10
Lincoln Hartley - Low 6 $167,717 44
Lincoln Hartley--low 1 $210,000 11
Lincoln Havelock 7 $176,186 44
Lincoln Havelock - Low 1 $171,500 42
Lincoln Hawleys Addition 1 $149,000 13
Lincoln Hazelhurst 1 $425,000 12
Lincoln Heritage Falls 1 $414,900 124
Lincoln Heritage Heights First Addition 1 $325,000 50
Lincoln Heritage Lakes 2 $1,247,500 165
Lincoln Hidden Hills 2 $619,975 90
Lincoln High Ridge Estates 1 $635,000 35
Lincoln Highland North 10 $313,890 22
Lincoln Highland South 5 $355,960 59
Lincoln Highland View 23 $465,957 98
Lincoln Highland View Addition 1 $419,000 47
Lincoln Highlands 1 $325,000 61
Lincoln Highlands North 1 $264,900 39
Lincoln Highlands Townhomes 1 $269,900 50
Lincoln Hilcrest Cc 2 $735,000 59
Lincoln Hilcrest Country Club 1 $1,100,000 347
Lincoln Hillcrest 3 $733,000 235
Lincoln Hillcrest Cc 2 $907,000 38
Lincoln Hillcrest Cc 1st Addition 1 $1,750,000 47
Lincoln Hillcrest Country Club 3 $799,333 106
Lincoln Hills (w F) Subdivision Lot 3 1 $545,000 38
Lincoln Hillsdale 3 $179,333 29
Lincoln Hillside Estates 1 $249,000 49
Lincoln Himark Estates 5 $810,600 82
Lincoln Hitching Post 1 $649,900 47
Lincoln Hitching Pst-plsnt H 1 $460,000 14
Lincoln Holdrege To Adams 2 $315,000 14
Lincoln Hollingsworth Heights Block 4 Lot 12 1 $240,000 4
Lincoln Holmes 1 $245,000 5
Lincoln Homebuilders Village 1 $215,000 13
Lincoln Homebuilders Village Addition 1 $199,000 95
Lincoln Homestead Park 1 $245,000 25
Lincoln Houtz And Baldwins Subdivision 1 $185,000 5
Lincoln Hub Hall Heights 3 $376,300 39
Lincoln Hulls C J Subdivision 1 $130,000 108
Lincoln Hunters Pointe 1 $259,900 19
Lincoln Huntington 2 $245,000 26
Lincoln Huntington - Low 2 $237,500 44
Lincoln Huntington-low 1 $258,000 18
Lincoln Indian Village 2 $291,000 16
Lincoln Indian Village - Low 1 $249,900 25
Lincoln Iron Ridge 1 $532,500 60
Lincoln Irving 1 $299,900 22
Lincoln Irving - Low 1 $390,000 40
Lincoln Jensen View 14 $670,344 91
Lincoln Jensen View Estates 5 $658,940 114
Lincoln Jensen View Estates Addition 3 $729,900 50
Lincoln Jerrold Heights 1 $385,000 4
Lincoln Joshuas Glen 1 $265,000 13
Lincoln Kessler Heights 1 $250,000 20
Lincoln King Ridge 1 $295,000 5
Lincoln Knights Court 1 $295,000 21
Lincoln Lake Park 1 $105,000 36
Lincoln Lake Park Condominium 2 $127,450 65
Lincoln Lancashire 1 $699,000 40
Lincoln Lancashire Estates 1 $399,900 8
Lincoln Landons - Groveland 2 $319,500 16
Lincoln Landons First Addition Block 4 Lot 3 1 $309,900 11
Lincoln Landons-groveland 1 $262,000 18
Lincoln Latimers 2 $785,000 60
Lincoln Legends 1 $381,705 12
Lincoln Legends Addition 1 $549,337 26
Lincoln Lenox Subdivision 1 $97,500 112
Lincoln Lied Place 1 $612,000 4
Lincoln Lied Place Condominium 2 $872,000 27
Lincoln Lillibridge Subdivision 1 $170,000 64
Lincoln Lincoln Building Condominium 1 $297,500 5
Lincoln Lincoln Flats Condominium 1 $320,000 176
Lincoln Lincoln Heights 1 $189,900 39
Lincoln Lincoln Heights Addition 1 $215,000 97
Lincoln Lincoln Original 1 $699,000 51
Lincoln Lincoln View 1 $339,000 11
Lincoln Lincolnshire 1 $595,000 18
Lincoln Linden Terrace 1 $320,000 22
Lincoln Long View Estates 1st Addition 1 $879,500 46
Lincoln Lynn Creek 1 $235,000 25
Lincoln Malone - Low 5 $191,740 31
Lincoln Malone-low 1 $148,000 92
Lincoln Maple Village 5 $247,880 21
Lincoln Mar-ma-ra-lo - Villa Del Ray 1 $499,900 34
Lincoln Mark Iv 2 $47,500 58
Lincoln Martin Heights 2 $246,950 20
Lincoln Meadow Lane 3 $296,633 42
Lincoln Meadowlane 6 $310,983 14
Lincoln Meadowview 1 $666,440 211
Lincoln Mechanics Addition 1 $189,000 10
Lincoln Mh - Contempo 1 $46,000 40
Lincoln Mh-contempo 2 $48,200 41
Lincoln Mh-markiv 2 $49,000 160
Lincoln Mh-meadows 1 $46,000 18
Lincoln Mills 2nd Addition To University Place Block 18 Lot 9 1 $179,000 166
Lincoln Mt Emerald Historic District 2 $534,500 79
Lincoln Myrtle Heights 1 $75,000 27
Lincoln Narrs 2nd Addition To University Place 1 $253,500 21
Lincoln Nealrene Acres 1 $539,000 25
Lincoln Near South 2 $221,700 8
Lincoln Near South - Cvdu 3 $366,333 56
Lincoln Near South - Low 1 $114,000 11
Lincoln Neerpark Place 1 $234,900 20
Lincoln None 1 $980,000 250
Lincoln Normal Park 2 $421,000 13
Lincoln North Bottoms-low 2 $197,400 70
Lincoln North Central 1 $375,000 109
Lincoln North Central - Cvdu 6 $325,150 66
Lincoln North Country Club 3 $672,333 37
Lincoln North Creek 3rd Addition 1 $415,000 5
Lincoln North Gate Garden Estate Condominium 1 $120,000 47
Lincoln North Gate Garden Estates 1 $139,000 54
Lincoln North Gate Garden Estates Condominium 1 $139,900 66
Lincoln North Hill - Prairie Ridge 3 $408,000 26
Lincoln North Hill-prairie Ridge 2 $293,500 27
Lincoln North Hills 1st Addition 1 $465,000 15
Lincoln North Side Village 1 $280,000 35
Lincoln North Southwood 1 $243,000 14
Lincoln Northbank Prerserve 1 $530,000 21
Lincoln Northbank Preserve 9 $347,758 118
Lincoln Northbank Preserve 3rd Addition 1 $299,000 4
Lincoln Northbank Preserve 8th Addition 1 $392,800 81
Lincoln Northeast Lincoln 1 $299,900 12
Lincoln Northern Lights 2 $269,950 19
Lincoln Northern Lights 5th Addition 1 $395,000 48
Lincoln Northridge Heights 6th Addition 1 $455,999 51
Lincoln Northside Village 1 $214,900 53
Lincoln Northwest Territory 2 $212,500 47
Lincoln Northwest Territory 3rd Addition 1 $279,900 41
Lincoln Norwood Park 2 $173,950 45
Lincoln Norwood Park - Low 1 $180,000 18
Lincoln Old Farm Village 1 $289,900 74
Lincoln Old Yankee Hill 1 $185,000 48
Lincoln Olympic Heights 3 $258,000 15
Lincoln Olympic Heights - Oak Hills 3 $276,600 35
Lincoln Olympic Heights 1st Addition 1 $260,000 32
Lincoln Olympic Heights-oak Hills 2 $270,000 12
Lincoln Original Lincoln 1 $202,444 20
Lincoln Original Plat 2 $196,250 86
Lincoln Original Plat - Low 6 $178,967 22
Lincoln Original Plat-low 1 $245,000 21
Lincoln Park Manor 1 $305,000 39
Lincoln Park Manor South 5 $296,980 28
Lincoln Park Place 1 $280,000 46
Lincoln Park Place Estates 1 $267,900 18
Lincoln Petersens 1 $257,900 22
Lincoln Petersons 1 $314,000 74
Lincoln Petersons Southeast Summit 1 $359,000 39
Lincoln Petersons Sub 2 $249,950 35
Lincoln Petersons Sub - Low 2 $219,000 34
Lincoln Piedmont 2 $564,998 90
Lincoln Pine Lake 2 $919,500 200
Lincoln Pine Lake East 1 $614,900 46
Lincoln Pine Lake Heights South 2nd Addition 1 $550,000 5
Lincoln Pine Lake Waterfront 1 $689,900 33
Lincoln Pinehurst Addition 1 $265,000 97
Lincoln Pinehurst-woodhaven 2 $309,450 5
Lincoln Pointe East Estates 2 $489,950 35
Lincoln Porter Ridge 2 $389,450 20
Lincoln Porter Ridge - Pine Lake Heights 3 $437,999 41
Lincoln Porter Ridge 1st Addition 1 $385,000 54
Lincoln Porter Ridge West 1 $259,900 43
Lincoln Porter Ridge- Pine Lake Heights 1 $479,900 5
Lincoln Porter Ridge-pine Lake Heights 1 $459,900 32
Lincoln Prairie 36 1 $869,900 27
Lincoln Prairie Meadows 1 $985,000 131
Lincoln Prairie Meadows 2nd Addition 6 $1,098,333 100
Lincoln Prairie Village 1 $406,925 127
Lincoln Prairie Village 12 Add 1 $498,967 113
Lincoln Prairie Village 12th 1 $472,679 68
Lincoln Prairie Village 12th Add 2 $449,572 221
Lincoln Prairie Village 12th Addition 2 $429,161 141
Lincoln Prairie Village Add 1 $525,000 20
Lincoln Prairie Village North 8 $338,975 30
Lincoln Prairie Village North 12th Addition 1 $269,000 146
Lincoln Prairie Village North 18th Addition 1 $285,000 35
Lincoln Prairie Village North 21st Addition 1 $450,000 49
Lincoln Prairie Village North 32nd Addition 8 $355,415 260
Lincoln Prairie West 2 $704,469 130
Lincoln Professors Row 1 $325,000 27
Lincoln Professors Row - Low 1 $339,000 13
Lincoln Promenade At Pioneers 4 $241,250 43
Lincoln Quinn Acres 1 $708,000 257
Lincoln Randolph Acres 6 $261,332 15
Lincoln Randolph Addition 1 $215,000 37
Lincoln Rathbone 1 $496,900 22
Lincoln Rathbone Village 3 $346,633 22
Lincoln Rathbones Replat Of Lots 9-19 Block 9 S 1 $550,000 40
Lincoln Reed Heights 1 $389,000 4
Lincoln Regent Heights 6 $419,817 57
Lincoln Replat Of Prospect Place 1 $365,000 47
Lincoln Ridge Pointe 1 $649,500 41
Lincoln Ridgeview 1 $430,000 13
Lincoln Rokeby Ridge 6 $446,157 84
Lincoln Rolling Hills Ridge 1 $924,999 29
Lincoln Rolling Meadows - South Forty - Twin Pines - Larsen 1 $700,000 22
Lincoln Rosemont 2 $301,650 32
Lincoln Rural 1 $750,000 43
Lincoln Rural 3600s 1 $449,000 40
Lincoln Rural Market Area One - Acreage 2 $975,000 26
Lincoln Rural Market Area Three-acreage 1 $599,000 26
Lincoln Salt Valley-glenar-skyline 1 $315,000 29
Lincoln Saltillo Acreages 1 $725,000 4
Lincoln Sawyers Addition 1 $195,000 43
Lincoln Second Addition To Normal 1 $269,000 7
Lincoln Second Hillsdale 1 $269,900 53
Lincoln Seven Oaks 1 $344,900 16
Lincoln Seven Oaks-southern Hills 2 $315,450 64
Lincoln Sevenoaks 2 $367,500 20
Lincoln Sevenoaks - Southern Hills 1 $435,000 13
Lincoln Sevenoaks-southern Hills 1 $315,000 203
Lincoln Shadow Creek 2 $555,000 147
Lincoln Shadow Pines 1 $392,500 8
Lincoln Shalimar Condo 1 $139,000 6
Lincoln Shamrock 1 $899,000 46
Lincoln Sheldon Heights 1 $685,000 104
Lincoln Shelledy Heights 1 $249,000 13
Lincoln Sheridan Hillside 1 $309,900 22
Lincoln Sheridan Park 1 $420,000 14
Lincoln Sheridan Park South 1 $505,000 29
Lincoln Silver Ridge 1 $280,000 39
Lincoln Silver Springs Addition 1 $875,000 14
Lincoln Skyline Rolling Hills 1 $445,000 7
Lincoln Skyline Rolling Hills North 1 $405,000 13
Lincoln Skyline Terrace 1 $350,000 88
Lincoln South Bethany 1 $215,000 15
Lincoln South Bottoms - Low 1 $119,000 18
Lincoln South Glenn 1 $290,000 25
Lincoln South Havelock 3 $232,667 125
Lincoln South Haven Hills 1 $290,000 100
Lincoln South Haven Hills - Quail Valley 1 $325,000 34
Lincoln South Hill 1 $270,000 5
Lincoln South Hills 1 $314,900 19
Lincoln South Lake South 2 $834,450 63
Lincoln South Lincoln 3 $159,267 29
Lincoln South Lincoln - Cvdu 1 $309,900 84
Lincoln Southern Hills 2 $346,750 34
Lincoln Southwest Village 3 $502,400 70
Lincoln Southwest Village Heights 45 $429,339 73
Lincoln Southwest Village Heights - Wilderness Crossing 1 $394,950 1
Lincoln Southwest Village Heights 5th Addition 1 $424,999 193
Lincoln Southwest Village Heights 7th Addition 1 $429,900 64
Lincoln Southwood 3 $327,300 39
Lincoln Southwood Block 2 Lot 3 - 4 E164 W76 (parcel #4) 1 $179,900 15
Lincoln Southwood First 1 $363,000 32
Lincoln Southwood First Addition 1 $315,000 20
Lincoln Southwood Hills 2 $277,450 12
Lincoln Stettinger 5 $325,980 16
Lincoln Stettinger Addition 1 $290,000 5
Lincoln Stevens Creek 1 $689,900 42
Lincoln Stevens Creek Ridge-stevens Creek Pointe 2 $1,112,500 115
Lincoln Stone Bridge 1 $224,900 46
Lincoln Stone Bridge Creek 13 $348,984 80
Lincoln Stone Bridge Creek 3rd Addition 1 $355,000 22
Lincoln Stone Bridge Creek Addition 1 $320,000 33
Lincoln Stone Creek 2 $322,450 172
Lincoln Stone Ridge Estates 1 $515,000 49
Lincoln Subdivision Of E Half Section Of 26-10-7 1 $699,900 43
Lincoln Suncrest A Replat Northern Heights 1 $185,000 54
Lincoln Sunnyside 1 $349,900 16
Lincoln Sunnyside Acres 1 $265,000 10
Lincoln Sunrise Hills 2 $324,950 55
Lincoln Sunrise Hills - Eaglecrest 1 $305,000 19
Lincoln Sunrise Hills 1st Addition 1 $330,000 28
Lincoln Sunrise Villas 5 $436,000 215
Lincoln Sunset Acres 1 $317,900 35
Lincoln Sunset View Acres 1 $270,000 46
Lincoln Sw Addition 1 $530,000 4
Lincoln Sw Village Heights 2 $479,950 34
Lincoln Taylor Meadows 2 $440,000 18
Lincoln Taylor Park 1 $330,000 15
Lincoln Taylor Park East 1 $350,000 76
Lincoln Ten40 O St Condominium 1 $275,000 51
Lincoln Terrace View Hickman 1 $469,999 61
Lincoln Th - Billings Ct - Dr 1 $280,000 60
Lincoln Th - College View 1 $449,900 33
Lincoln Th - Flat Iron Crossing 1 $239,900 1
Lincoln Th - Grandale 2 $619,000 201
Lincoln Th - Hillcrest Cc 3 $786,300 241
Lincoln Th - Northview 1 $219,000 77
Lincoln Th - Pinecrest 1 $294,500 11
Lincoln Th - Prairie Village North 4 $265,375 45
Lincoln Th - Seven Oaks 1 $279,700 12
Lincoln Th - Taylor Greens 1 $350,000 25
Lincoln Th - Tower Heights 9 $388,799 62
Lincoln Th - Waterford South Shore 1 $595,000 66
Lincoln Th Forest Lake Estates 1 $324,900 12
Lincoln Th- Allegrini 1 $255,500 4
Lincoln Th- Autumnridge- Price 2 $247,500 34
Lincoln Th- Cheney Ridge 1 $322,900 21
Lincoln Th- Edenton North 1 $435,000 54
Lincoln Th- Himark Estates 1 $509,900 45
Lincoln Th- Lincoln Meadows 1 $289,900 7
Lincoln Th- Normandy Sq - Lancelot 1 $304,900 11
Lincoln Th- Park Place Estates 1 $284,900 12
Lincoln Th- Porter Ridge West 2 $323,750 82
Lincoln Th- Stone Bridge Creek 2 $294,500 50
Lincoln Th- Sunset View- Tranquil 1 $174,900 14
Lincoln Th--arnold Heights 2 $157,000 47
Lincoln Th--folsom Ridg 1 $225,000 11
Lincoln Th--vavrina Urban Village 1 $359,500 27
Lincoln Th-anaheim 1 $520,000 102
Lincoln Th-ashley Heights 2 $247,475 23
Lincoln Th-capital Beach Sw 1 $197,500 104
Lincoln Th-dominion-shadow 2 $379,900 327
Lincoln Th-dominion-shadow Creek 8 $357,412 61
Lincoln Th-forest Lake Estates 1 $410,000 12
Lincoln Th-hillcrest Cc 2 $704,450 347
Lincoln Th-neerpark-dakota Pl 1 $299,900 21
Lincoln Th-pine Meadows 1 $339,900 11
Lincoln Th-pinehurst-woodhaven 1 $249,000 2
Lincoln Th-prairie Village North 5 $381,940 90
Lincoln Th-seven Oaks-southern Oaks 1 $229,900 7
Lincoln Th-stone Bridge Creek 1 $295,000 49
Lincoln Th-tower Heights 10 $370,680 88
Lincoln Th-trailside 1 $224,900 6
Lincoln Th-wilderness Hills-rokeby Ridge 1 $389,000 152
Lincoln Th-yankee Hill Estates 2 $1,024,500 190
Lincoln The Bridges 1 $1,150,000 46
Lincoln The Pines 1 $139,900 43
Lincoln The Preserve At Hillcrest 4 $628,500 104
Lincoln The Preserve At Hillcrest Addition 3 $626,967 69
Lincoln The Ridge 2 $577,450 34
Lincoln The Woodlands 17 $561,224 63
Lincoln The Woodlands At Yankee Hill 11 $512,199 100
Lincoln Thompson Creek 4 $400,000 28
Lincoln Thompson Creek Addition 2 $394,950 29
Lincoln Tierra - Briarhurst West 3 $343,667 28
Lincoln Tierra Addition 1 $224,000 10
Lincoln Tierra-briarhurst West 1 $339,900 41
Lincoln Timber Ridge 5 $364,760 38
Lincoln Timber Ridge - Woodland View 1 $365,000 22
Lincoln Timber Valley Addition 1 $270,000 63
Lincoln Tower Heights 6 $465,000 40
Lincoln Tower Heights Addition 1 $449,900 12
Lincoln Traction Lofts Condonminium 1 $465,000 41
Lincoln Trendwood 4 $395,950 21
Lincoln Trendwood 16th Addition 1 $285,000 5
Lincoln Unecede Place 1 $235,000 165
Lincoln Uni Place - Wesleyan 4 $234,225 19
Lincoln University Place 9 $254,867 29
Lincoln University Place - Low 1 $158,000 10
Lincoln University Place South 1 $229,900 6
Lincoln University Place West 3 $180,633 32
Lincoln University Towers Condominium 3 $421,300 14
Lincoln University Towers Condominium Property R 1 $419,000 82
Lincoln Van Dorn Villa 5 $157,340 32
Lincoln Van Dorn Villa Condo 1 $151,900 96
Lincoln Van Dorn Villa Condominium 7 $137,200 79
Lincoln Vavak Ridge 1st Addition 1 $234,900 66
Lincoln Vavrina Meadows 5 $402,980 39
Lincoln Vavrina Meadows 3rd Addition 1 $329,900 27
Lincoln Village Gardens 2 $467,500 19
Lincoln Village Gardens Urban 3 $602,500 27
Lincoln Village Meadows 5 $562,780 29
Lincoln Village West 2 $366,200 41
Lincoln Village West 3rd Addition 1 $340,000 134
Lincoln Vintage Heights 9 $469,733 42
Lincoln Vintage Heights 22nd Addition 1 $334,900 126
Lincoln Vintage Heights East 1 $550,000 54
Lincoln Wa Hackneys Addition 1 $330,000 25
Lincoln Waites Subdvision 1 $192,000 1
Lincoln Wandering Creek 12 $680,529 208
Lincoln Wandering Creek 14th Addition 1 $649,950 273
Lincoln Wandering Creek 4th Addition 1 $699,900 56
Lincoln Wandering Creek 8th Addition 1 $640,000 109
Lincoln Waterford Estates 8 $641,844 36
Lincoln Waterford Estates - Lakeside 3 $1,134,991 74
Lincoln Waterford Estates 16thaddition 1 $550,000 50
Lincoln Waterford Estates 8th Addition 1 $495,000 18
Lincoln Waterford Estates North 3 $494,633 16
Lincoln Waterford South Shore 1 $525,000 11
Lincoln Waterford Townhomes 4 $398,450 20
Lincoln Wedgewood 4 $436,000 53
Lincoln Wedgewood Manor 5 $291,740 51
Lincoln West A 4 $252,475 94
Lincoln West Bethany 4 $238,500 30
Lincoln West Cornhusker 1 $150,000 15
Lincoln West Gate First Addition 1 $280,000 7
Lincoln West O 1 $270,000 11
Lincoln West Van Dorn Estates 1 $699,900 25
Lincoln West View 3 $394,200 57
Lincoln West View Addition 1 $453,950 94
Lincoln West View Addition Llcn 1 $419,990 76
Lincoln West Washington-low 1 $364,000 32
Lincoln Westbrook 1 $265,000 12
Lincoln Westgate Third Addition 1 $280,000 46
Lincoln Whispering Meadows 1 $315,000 46
Lincoln White Horse 8 $824,831 68
Lincoln Wilderness Commons 3rd Addition Block 4 Lot 2 1 $634,235 62
Lincoln Wilderness Crossing 6 $365,750 118
Lincoln Wilderness Heights 11 $722,536 165
Lincoln Wilderness Hills 34 $635,306 55
Lincoln Wilderness Hills 11th Addition 2 $634,963 239
Lincoln Wilderness Hills 12th Addition 3 $853,267 22
Lincoln Wilderness Hills Addition 1 $409,900 5
